• 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
  • 3333 SW 29th Terrace # 1, Miami FL 33133
Active
$1,250,000
Estimated Payment: $8,056/month
3 beds
2.5 baths

Home for sale in 3333 SW 29th Terrace # 1, Miami FL 33133. MLS #A11536419

TownhouseType
2023Year built
$2,083Property Tax

Property details

Calling All Investors!! Excellent Investment Opportunity, Fully Furnished Short Term Rental Townhome With A Fully Booked Calendar For 120 Days!

3333 SW 29th Terrace # 1, Miami FL 33133 - Spanish version

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 3
  • Bathrooms: 3
  • Full bathrooms: 2

Flooring

  • Flooring: Ceramic Floor

Heating

  • Heating features: Electric

Cooling

  • Has cooling: Yes
  • Cooling features: Electric

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: N/A
  • Exterior features: West Of Us1, Open Balcony
  • Patio & Porch details: Open Balcony, Patio
  • View description: Other View

Other property information

  • Parcel number: 01-41-16-221-0010
  • Attached to another structure: Yes

Construction

Type & style

  • Home type: Townhouse Condo

Condition

  • Year built: 2023

Community & Neighborhood

Location

  • Region: Miami
  • Neighborhood: Douglas Park

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: N/A
  • Amenities included: Private Pool

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami