• 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
  • 1100 100th Street 703
Active
$1,100,000
Estimated Payment: $8,283/month
2 beds
3 baths
1532 sqft

Apartment for sale in 1100 100th Street 703. MLS #R10931923

CondoType
$718Price per sqft
2019Year built
$1,835HOA
$1,833Property Tax

Property details

Discover The Allure Of Bay Harbor Islands, Where The Charm Of A Small Town Converges With The Vibrancy Of City Living In A Paradisiacal Setting. Presenting A Sophisticated 2-Bedroom, 3-Bath Residence In One Of Miami'S Most Coveted Neighborhoods.This Thoughtfully Designed Unit Showcases A Well-Appointed Split Floorplan, With Two Generously Proportioned Bedrooms Featuring Expansive Walk-In Closets. The Gourmet Kitchen Is A Focal Point, Featuring A Sizable Oversized Island - An Ideal Space For Hosting Gatherings And Culinary Delights. Unwind And Relish City Views From The Comfort Of Your Covered Patio/Balcony.

1100 100th Street 703 - Spanish version

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 2
  • Bathrooms: 3
  • Full bathrooms: 3

Flooring

  • Flooring: Tile

Heating

  • Heating features: Central

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: None, Association, Community
  • Private pool: No
  • Exterior features: Patio
  • Patio & Porch details: Patio
  • View description: Water

Other property information

  • Parcel number: 13-22-27-124-0270
  • Attached to another structure: No

Construction

Type & style

  • Home type:

Material information

  • Construction: Brick Veneer, Block, Metal Frame

Condition

  • Year built: 2019

Community & Neighborhood

Location

  • Region: Bay Harbor Islands

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 1835
  • Amenities included: Bike Storage, Pool, Spa/Hot Tub, Elevator(s)

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami