• 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
  • 851 NE 1st Ave 2505
Active
$1,000,000
Estimated Payment: $7,673/month
2 beds
2 baths
1254 sqft

Apartment for sale in 851 NE 1st Ave 2505. MLS #A11537219

CondoType
$797Price per sqft
2019Year built
$1,811HOA
$1,667Property Tax

Property details

Step Into This Meticulously Designed 2 Bed 2 Bath At Paramount World Center. The Unit Is Fully Loaded To The Highest Standards, Setting It Apart In A Class Of It'S Own. $200K+ In Upgrades, Includes Savant Smart Home, Lutron Lighting, Sonos Surround Sound Throughout, Custom Closets, Auto Blinds, Marble Fireplace, Beachwood Porcelain Herringbone Floors, Matte Master Bath, Mosaic Guest Bath, & Dark Wood Porcelain On The Balcony. Custom Touches Include Wallpaper In Key Areas + Custom Paint Wet Sanded On Doors & Framing For A Glass Like Finish. Modern Glass Elements Include Sliding Guest Bath, Black Smoke Guest Door & Master Bath Toilet. This Condo Is Best Of The Best, A Turnkey Palace With World-Class Amenities Located In The Heart Of Downtown Miami, A Truly Unparalleled Living Experience!

851 NE 1st Ave 2505 - Spanish version

Facts & Features

Interior

Bedrooms & Bathrooms

  • Bedrooms: 2
  • Bathrooms: 2
  • Full bathrooms: 2

Flooring

  • Flooring: Other, Tile

Heating

  • Heating features: Central, Electric

Cooling

  • Has cooling: Yes
  • Cooling features: Central Air, Ceiling Fan(s), Electric

Appliances

  • Appliances included: N/A

Other interior features

Property

Property

  • Pool features: Association, Heated
  • Private pool: No
  • Exterior features: Balcony, Security/High Impact Doors
  • Patio & Porch details: Balcony, Open
  • View description: Bay, Intercoastal, Ocean, Pool, Water

Other property information

  • Parcel number: 01-31-37-039-2610
  • Attached to another structure: Yes

Construction

Type & style

  • Home type: High Rise

Material information

  • Construction: Block

Condition

  • Year built: 2019

Community & Neighborhood

Location

  • Region: Miami

HOA & Financial

HOA

  • Has HOA: No
  • HOA fee: 1811
  • Amenities included: Basketball Court, Billiard Room, Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Elevator(s)

Other financial information

  • Buyer agency compensation: N/A

Similar properties

Nearby properties

Miami Realtors

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Invest in Miami

Leave us your details and receive personalized advice on how to invest in Miami